Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
59 Broadview Ter 6 8 9,874 $11,750,000 $1,189 Unknown
11 Fieldstone Way 4 4 3,882 $4,150,000 $1,069 Unknown
101 Belknap Point Rd 6 5 5,126 $3,150,000 $614 Unknown
22 Ginger Gold Way 3 3 2,921 $2,300,000 $787 Unknown
19 Smith Cove Rd 5 2 2,086 $1,950,000 $934 Unknown
138 Summit Ave 3 4 4,018 $1,795,000 $446 Unknown
1341 Cherry Valley Rd 4 4 3,225 $1,695,000 $525 Unknown
22 Winni Farm Rd 4 3 3,190 $1,620,000 $507 Unknown
16 Chanticleer Shores Shr 2 2 2,376 $1,449,000 $609 Unknown
47/40 Homestead Dr & Fieldstone Way N/A N/A N/A $1,440,000 Unknown Unknown
Homesite 6 Homesite 6 Winni Farm Rd 3 3 2,226 $1,405,000 $631 Unknown
Homesite 3 Homesite 3 Winni Farm Rd 3 3 2,397 $1,350,000 $563 Unknown
194 Chestnut Dr 3 3 2,851 $1,349,000 $473 Unknown
Homesite 2 Homesite 2 Winni Farm Rd 3 2 2,036 $1,289,000 $633 Unknown
29/176 Paddocks & Glidden Road N/A N/A N/A $1,275,000 Unknown Unknown
Homesite 5 Homesite 5 Winni Farm Rd 3 2 1,962 $1,220,000 $621 Unknown
8 Poor Farm Rd 4 4 2,155 $999,000 $463 Unknown
92 Garden Hill Dr 3 4 3,200 $985,000 $307 Unknown
398 Morrill St 4 5 3,128 $975,000 $311 Unknown
2696 Lake Shore Rd Unit 42 2 2 1,374 $899,900 $654 Unknown
115 Weirs Rd Unit 109B N/A 1 642 $850,000 $1,323 Unknown
11 Fieldstone Way N/A N/A N/A $850,000 Unknown Unknown
No address 3 3 2,688 $749,900 $278 Unknown
371 Hoyt Rd 3 2 1,944 $749,000 $385 Unknown
36 Glidden Rd 4 3 1,765 $725,000 $410 Unknown
Average: 2.9 2.4 1,985 $935,495 $449 N/A day
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Hampshire Dr 4 4 3,694 $969,000 $262 Unknown
325 Belknap Mountain Rd 4 3 2,791 $850,000 $304 Unknown
2885 Lake Shore Rd 3 2 1,984 $795,000 $400 Unknown
216 Mountain Dr 3 4 2,519 $794,900 $315 Unknown
12 Lockes Is 2 1 992 $775,000 $781 Unknown
32 David Lewis Rd 4 3 2,940 $699,000 $237 Unknown
46 Marjories Walk N/A N/A N/A $699,000 Unknown Unknown
63 Stone Rd 4 3 2,928 $649,000 $221 Unknown
23 Trail View Dr 3 2 1,488 $599,950 $403 Unknown
57 Greenleaf Trl 3 2 2,342 $593,000 $253 Unknown
40 Wild Acres Rd 3 2 1,672 $575,000 $343 Unknown
88 White Birch Dr 3 2 1,694 $574,999 $339 Unknown
23 Cross Ln 3 2 1,673 $560,000 $334 Unknown
2761 Lake Shore Rd Unit 37 3 3 2,097 $550,000 $262 Unknown
41 Haywagon Rd 3 2 1,728 $549,000 $317 Unknown
35 Valley Dr 3 4 3,127 $519,000 $165 Unknown
15 Henderson Rd 5 3 2,204 $499,999 $226 Unknown
6 Colonial Dr 3 2 2,138 $499,000 $233 Unknown
30 Elderberry Dr 3 2 2,362 $459,000 $194 Unknown
8 Mulberry Hill Rd Unit B 2 2 1,168 $385,000 $329 Unknown
118 Weirs Rd Unit 209 1 1 480 $265,000 $552 Unknown
118 Weirs Rd Unit 215 1 1 480 $255,000 $531 Unknown
9 Sargent Pl Unit 35 2 2 880 $189,900 $215 Unknown
303 Old Lake Shore Rd Unit D - 2 2 1 924 $165,000 $178 Unknown
131 Lake St Unit 301 1 1 430 $165,000 $383 Unknown
Average: 2.8 2.2 1,820 $509,616 $316 N/A day
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
63 Varney Point Rd 6 7 0.29 5,165 $5,299,000 $5,050,000 $977 6/26/26 0.29
267 Dockham Shore Rd 5 5 0.59 4,648 $4,495,000 $4,700,000 $1,011 8/26/26 0.59
211 Dockham Shore Rd 6 8 1.86 11,167 $4,495,000 $4,350,000 $389 7/31/26 1.86
188 Edgewater Dr 5 3 0.88 2,722 $3,695,000 $3,695,000 $1,357 9/8/26 0.88
639, 659, 667 Gilford N/A N/A 27.24 N/A $2,985,410 $2,985,410 Unknown 7/17/26 27.24
24 Trailview Dr 5 6 2 4,000 $2,600,000 $2,700,000 $675 6/12/26 2
38 Mark Is 2 1 2.88 1,156 $2,350,000 $2,225,000 $1,924 7/10/26 2.88
16 Varney Point Rd 5 2 0.37 2,116 $2,300,000 $2,150,000 $1,016 6/25/26 0.37
39 Alpine Dr 3 5 2 4,400 $1,775,000 $1,775,000 $403 6/12/26 2
700-720 Cherry Valley Rd N/A N/A 12 N/A $1,495,000 $1,545,000 Unknown 6/22/26 12
24 Green Acres Dr 3 5 5.3 3,027 $1,499,999 $1,499,999 $495 8/28/26 5.3
111 Curtis Rd Unit Lot 4 - The Hannah 4 5 2.05 4,200 $1,412,200 $1,400,000 $333 8/21/26 2.05
1934 Lake Shore Rd N/A N/A 1.99 N/A $1,595,000 $1,400,000 Unknown 9/16/26 1.99
292 Liberty Hill Rd 5 4 3.82 4,258 $1,399,000 $1,311,001 $307 8/17/26 3.82
19 Smith Cove Rd 5 2 0.31 2,086 $1,250,000 $1,250,000 $599 8/12/26 0.31
14 Curtis Rd 5 5 2.9 6,448 $1,255,000 $1,230,000 $190 10/5/26 2.9
89 Briarcliff Rd 3 3 2.12 2,811 $975,000 $980,000 $348 7/21/26 2.12
59 Welch Is 4 1 1.7 920 $995,000 $950,000 $1,032 9/11/26 1.7
369 Morrill St 3 4 1.07 3,200 $925,000 $925,000 $289 6/22/26 1.07
61 Farm View Ln 4 3 2.55 2,637 $949,900 $905,000 $343 8/19/26 2.55
286 Dockham Shore Rd 4 4 0.69 3,252 $899,000 $904,000 $277 5/27/26 0.69
259 Old Lake Shore Rd 3 3 2.5 2,713 $885,000 $900,000 $331 10/2/26 2.5
152 Young Rd 3 3 2.09 1,960 $895,000 $875,000 $446 7/17/26 2.09
198 Dockham Shore Rd 4 4 1.8 3,740 $929,900 $850,000 $227 10/16/26 1.8
14 Lockes Is 3 1 0.27 1,037 $889,500 $850,000 $819 8/3/26 0.27
Average: 3.0 2.5 2,032 $769,590 $752,640 $400
Viewing 1 - 25 of 115
Viewing 1 - 25 of 115

How much is your home worth?

...get instant property value now!

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .