Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Cross Rd N/A N/A N/A $1,250,000 Unknown Unknown
1821 Hooksett Rd N/A N/A N/A $1,200,000 Unknown Unknown
32 Lindsay Rd 3 4 3,396 $799,900 $235 Unknown
3 Cortland St 4 3 2,537 $799,900 $315 Unknown
267 Londonderry Tpke N/A N/A N/A $799,900 Unknown Unknown
1143 Hooksett Rd N/A N/A N/A $760,000 Unknown Unknown
10 Farmer Rd 3 3 2,727 $725,000 $265 Unknown
14 Fieldstone Dr 4 3 3,275 $667,000 $203 Unknown
70 S Bow Rd 3 2 2,930 $659,000 $224 Unknown
29 Martins Ferry Rd 5 2 2,006 $549,900 $274 Unknown
34 Mammoth Road Unit 25 2 3 1,705 $525,000 $307 Unknown
1465 Hooksett Rd Unit 1325 3 3 2,400 $509,900 $212 Unknown
197-199 Whitehall Rd N/A N/A N/A $499,900 Unknown Unknown
8 Beauchesne Dr 3 2 1,880 $499,000 $265 Unknown
1465 Hooksett Rd Unit 1017 3 3 2,197 $498,000 $226 Unknown
1465 Hooksett Road Unit 92 3 2 1,890 $445,000 $235 Unknown
34 Mammoth Road Unit 14 2 2 1,304 $435,000 $333 Unknown
1 Otterson St 3 1 960 $419,900 $437 Unknown
56 Prescott Heights Rd 3 2 2,450 $399,900 $163 Unknown
199 Whitehall Rd N/A N/A N/A $265,000 Unknown Unknown
4 Kyle Ave 2 2 994 $199,900 $201 Unknown
130 Mammoth Rd Unit 415 1 1 630 $189,900 $301 Unknown
4 Vindale Rd 2 1 896 $39,999 $44 Unknown
Average: 2.9 2.3 2,010 $571,173 $249 N/A day
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Summerfare St 4 4 5,662 $1,099,900 $194 Unknown
101 Laurel Road Unit 36 3 3 2,743 $1,000,000 $364 Unknown
20 Winter Dr 5 3 3,624 $984,900 $271 Unknown
21 Barberry St 4 3 3,446 $925,000 $268 Unknown
14 Prescott Heights Rd 3 3 1,786 $850,000 $475 Unknown
17 Bernice St 4 3 2,576 $799,900 $310 Unknown
192 Londonderry Tpke 4 2 1,504 $750,000 $498 Unknown
192 Londonderry Tpke N/A N/A N/A $750,000 Unknown Unknown
9 Zapora Dr 2 1 1,458 $699,900 $480 Unknown
3 Currant Ln 2 2 2,534 $695,900 $274 Unknown
34 Joanne Dr 4 3 2,038 $599,900 $294 Unknown
4 Debbie St 3 1 2,002 $579,900 $289 Unknown
12 Manor Dr Unit A 3 3 2,172 $549,900 $253 Unknown
39 N Reading St 3 2 1,248 $549,000 $439 Unknown
5 Cyr Dr 3 2 1,324 $449,500 $339 Unknown
63 Sagewood Cir 2 2 1,464 $435,000 $297 Unknown
1465 Hooksett Road Unit 84 2 3 1,544 $435,000 $281 Unknown
6 Emerson St 3 1 1,330 $425,000 $319 Unknown
49a Dale Rd 2 2 1,400 $375,000 $267 Unknown
23 Mount Saint Marys Way Unit 2 2 1 1,108 $220,000 $198 Unknown
59a Marlette Ave 2 2 744 $109,900 $147 Unknown
Average: 3.0 2.3 2,085 $632,552 $313 N/A day
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
1134 Hooksett Rd N/A N/A N/A N/A $2,500,000 $2,000,000 Unknown 9/14/26 N/A
198 Londonderry Tpke N/A N/A N/A N/A $1,575,000 $1,400,000 Unknown 5/4/26 N/A
1601 Hooksett Rd N/A N/A 6.97 N/A $1,150,000 $1,150,000 Unknown 5/26/26 6.97
1378 Hooksett Rd N/A N/A 2.01 N/A $1,195,000 $1,000,000 Unknown 10/7/26 2.01
21 Walnut Hill Dr 5 4 2 3,840 $999,900 $1,000,000 $260 8/28/26 2
10 Quarry Rd 3 4 1.19 3,587 $995,000 $1,000,000 $278 5/15/26 1.19
13 Post Rd 6 4 1.01 5,092 $979,900 $990,000 $194 9/18/26 1.01
110 Laurel Road Unit 31 3 3 1.52 2,885 $950,000 $976,137 $338 9/14/26 1.52
12 Old Mill Ln 3 3 0.9 3,145 $950,000 $935,000 $297 7/31/26 0.9
191 Brookview Dr 3 3 0.61 2,394 $899,900 $925,000 $386 4/29/26 0.61
117 Merrimack St 3 3 2.08 2,565 $854,000 $825,000 $321 6/30/26 2.08
17 Laurel Rd 3 3 2.74 3,370 $799,999 $810,000 $240 8/31/26 2.74
55 Autumn Run 4 4 0.64 3,455 $799,900 $800,000 $231 9/28/26 0.64
9 Quarry Rd 3 3 1.58 3,100 $749,900 $800,000 $258 4/30/26 1.58
1 Legacy Dr 3 3 1.6 1,788 $790,000 $790,000 $441 10/22/26 1.6
9 Rae Brook Rd 4 3 0.46 3,232 $760,000 $790,000 $244 8/13/26 0.46
24 Garden Song Dr 3 3 1.97 2,573 $750,000 $789,000 $306 7/10/26 1.97
6 Greystone Ter 4 3 0.69 3,466 $779,900 $780,000 $225 10/26/26 0.69
131 Merrimack St 3 2 1.51 1,835 $788,000 $780,000 $425 9/30/26 1.51
15 Hills Rd 3 4 1.5 2,698 $765,000 $775,000 $287 10/9/26 1.5
57 Lindsay Rd 3 4 0.41 3,156 $775,000 $775,000 $245 8/28/26 0.41
142 Brookview Dr 4 3 0.63 2,224 $785,000 $775,000 $348 7/15/26 0.63
36 Prescott Heights Rd 4 4 0.92 3,109 $775,000 $775,000 $249 5/22/26 0.92
58 Joanne Dr 3 4 2.83 3,360 $725,000 $765,000 $227 7/13/26 2.83
6 Nancy Ln 4 4 2.75 3,235 $772,400 $760,000 $234 7/9/26 2.75
Average: 2.8 2.3 1,924 $550,034 $549,635 $279
Viewing 1 - 25 of 133
Viewing 1 - 25 of 133

How much is your home worth?

...get instant property value now!

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .