Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Eagle Perch Dr 3 2 2,249 $999,900 $444 Unknown
25 Merrill Corner Rd 4 3 1,200 $750,000 $625 Unknown
234 Corn Hill Rd 3 3 2,438 $524,800 $215 Unknown
204 High St 3 2 2,072 $445,000 $214 Unknown
1 Circle Dr 3 2 1,637 $433,000 $264 Unknown
Lot 83-8-1 North Main N/A N/A N/A $395,000 Unknown Unknown
6b Red Oak Way 3 2 1,425 $362,400 $254 Unknown
8a Villa Brasi Ln 2 1 885 $309,900 $350 Unknown
7-9 Tremont St N/A N/A N/A $219,900 Unknown Unknown
12 Elizabeth Dr 2 1 800 $159,900 $199 Unknown
24 Elizabeth Dr 2 1 924 $129,900 $140 Unknown
Average: 2.8 1.9 1,514 $429,972 $301 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
489 High St 3 3 1,919 $595,000 $310 Unknown
9 High St 3 2 2,651 $450,000 $169 Unknown
2 Welcome Ave 3 2 1,624 $449,900 $277 Unknown
133 High St 3 2 1,689 $449,500 $266 Unknown
4b Red Oak Way 3 2 1,425 $362,400 $254 Unknown
Average: 3.0 2.2 1,861 $461,360 $255 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
9 Eagle Perch Dr Unit 5 3 2 0.69 2,200 $929,000 $931,396 $423 5/1/26 0.69
2 Eagle Perch Dr Unit 16 3 3 1.74 2,188 $699,900 $832,400 $380 8/28/26 1.74
29 Tremont St 4 4 1.17 3,635 $599,000 $650,000 $178 8/19/26 1.17
20 Woodbury Ln 3 3 1.5 1,800 $625,000 $607,500 $337 8/19/26 1.5
254 King St 1 2 3.35 3,259 $605,900 $550,000 $168 5/29/26 3.35
48 Queen St 4 2 3 2,015 $550,000 $530,000 $263 7/9/26 3
84 N Water St 3 2 1.31 2,209 $489,900 $490,000 $221 8/27/26 1.31
171 King St 3 2 1.25 2,320 $489,900 $485,000 $209 7/24/26 1.25
64 Forest Ln 3 1 0.71 2,126 $459,900 $466,000 $219 5/19/26 0.71
437 High St 3 1 10.38 1,452 $489,900 $462,000 $318 4/30/26 10.38
20 Water St 3 1 3.1 1,120 $450,000 $450,000 $401 9/18/26 3.1
3 Forest Ln 2 2 0.77 1,704 $415,000 $444,000 $260 7/16/26 0.77
69 Forest Ln 4 1 0.89 1,224 $440,000 $440,000 $359 10/15/26 0.89
2 Dove St 3 1 0.78 1,968 $439,900 $439,900 $223 9/22/26 0.78
42 N Main St 2 2 0.14 1,372 $444,900 $430,000 $313 8/24/26 0.14
42 N Main St 2 2 0.14 1,600 $449,900 $430,000 $268 5/15/26 0.14
49 Forest Ln 3 1 0.82 1,100 $379,000 $400,000 $363 4/30/26 0.82
236 Queen St N/A N/A 3.63 N/A $395,000 $395,000 Unknown 6/11/26 3.63
30 Sweatt St 3 2 0.29 1,576 $399,900 $395,000 $250 5/18/26 0.29
46 Water St 3 1 2.89 1,632 $399,900 $380,000 $232 7/2/26 2.89
7a Red Oak Way 3 2 N/A 1,425 $364,900 $359,900 $252 6/22/26 N/A
6a Red Oak Way 3 2 N/A 1,425 $359,900 $359,900 $252 9/18/26 N/A
5b Red Oak Way 3 2 N/A 1,425 $354,900 $354,900 $249 4/29/26 N/A
8a Red Oak Way 3 2 N/A 1,425 $354,900 $350,000 $245 5/1/26 N/A
7 Lew Alice Dr 2 1 2 834 $339,900 $340,000 $407 7/24/26 2
Average: 2.7 1.6 1,529 $400,550 $400,277 $267
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

How much is your home worth?

...get instant property value now!

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .