Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
147 Green Mountain Rd 3 2 2,976 $3,250,000 $1,092 Unknown
35 Oak Ave 3 1 896 $799,900 $892 Unknown
123 Green Mountain Rd 4 2 3,084 $750,000 $243 Unknown
108 Remick Rd 2 1 1,024 $699,000 $682 Unknown
86 Rumney Hill Rd 3 2 1,396 $610,000 $436 Unknown
25 Lake Shore Dr 2 1 925 $599,990 $648 Unknown
681 Province Lake Rd 3 2 2,560 $489,000 $191 Unknown
104 Bailey Rd 1 1 714 $485,000 $679 Unknown
148 Hobbs Rd 3 2 2,100 $450,000 $214 Unknown
47 Henry Dr 3 2 2,002 $370,000 $184 Unknown
24 Stevens Rd 2 1 962 $259,000 $269 Unknown
Lot 417-46 Stevens N/A N/A N/A $225,000 Unknown Unknown
00 Hobbs Rd N/A N/A N/A $130,000 Unknown Unknown
00 Gray Fox Rd N/A N/A N/A $119,000 Unknown Unknown
Green Mountain Rd N/A N/A N/A $115,000 Unknown Unknown
Effingham Farm Road N/A N/A N/A $80,000 Unknown Unknown
Average: 2.6 1.5 1,694 $589,430 $503 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
258 Pine River Rd 3 3 2,002 $379,000 $189 Unknown
Average: 3.0 3.0 2,002 $379,000 $189 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
251 High Watch Rd 3 3 28 2,891 $749,000 $775,000 $268 8/3/26 28
8 Leland Rd 2 2 0.13 1,751 $683,000 $683,000 $390 5/28/26 0.13
225 Simon Hill Rd 3 2 66 2,731 $690,000 $650,000 $238 5/29/26 66
65 Green Mountain Rd 2 2 11.5 1,832 $629,000 $600,000 $327 7/31/26 11.5
362 Granite Rd 2 2 300 1,469 $549,900 $549,900 $374 5/14/26 300
33 Oak Ave 2 1 0.42 860 $569,900 $540,000 $627 8/12/26 0.42
185 Town House Rd 3 2 0.91 1,526 $479,000 $470,000 $307 6/25/26 0.91
124 Riverwood Cir 3 3 2.21 2,342 $495,000 $450,000 $192 10/15/26 2.21
53 Trout Run 3 2 1.55 1,388 $424,800 $424,800 $306 7/10/26 1.55
115 Moody Rd 3 2 2.01 1,344 $395,000 $380,000 $282 7/17/26 2.01
168 Huntress Bridge Rd Unit 19 2 1 10 1,200 $420,000 $380,000 $316 6/15/26 10
1533 Province Lake Rd 2 1 1 1,001 $374,900 $375,000 $374 7/24/26 1
34 W Range Rd 2 1 2.2 910 $382,000 $360,000 $395 9/18/26 2.2
185 Green Mountain Rd 3 2 2.06 1,214 $366,000 $341,000 $280 10/16/26 2.06
135 Pine River Path 2 1 2.63 1,668 $349,900 $335,000 $200 10/2/26 2.63
49 Townhouse Rd 2 1 1.5 675 $299,900 $299,900 $444 10/9/26 1.5
90 Champion Hill Rd 4 2 5.97 2,558 $325,997 $296,620 $115 8/24/26 5.97
94 Bonnyman Rd 1 2 0.35 1,079 $290,000 $282,000 $261 10/14/26 0.35
82 Champion Hill Rd 2 1 14.56 1,800 $199,997 $223,379 $124 8/24/26 14.56
150 School St 3 2 0.49 1,668 $210,000 $210,000 $125 8/6/26 0.49
00 Province Lake Rd N/A N/A 42 N/A $199,000 $168,000 Unknown 9/14/26 42
895 Green Mountain Rd N/A N/A 2.78 N/A $149,999 $149,999 Unknown 4/28/26 2.78
54 Moody Rd N/A N/A 1.4 N/A $149,000 $130,000 Unknown 5/15/26 1.4
3 Colcord Hill Rd N/A N/A 15 N/A $109,000 $105,000 Unknown 9/17/26 15
67 Old Pound Rd 2 1 1 672 $99,000 $86,000 $127 8/7/26 1
Average: 2.4 1.7 1,551 $373,430 $359,599 $289
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .