Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
59 Broadview Ter 6 8 9,874 $11,750,000 $1,189 Unknown
66 Knotty Way 4 6 9,477 $6,999,999 $738 Unknown
120 Follett/Tuttle Rd 3 2 2,450 $5,900,000 $2,408 Unknown
150-156 Gardners Grove Rd 5 5 5,941 $4,995,000 $840 Unknown
107 Sawyer Lake Rd 2 2 5,000 $4,900,000 $980 Unknown
28 Veasey Shore Rd 5 4 4,091 $4,795,000 $1,172 Unknown
11 Fieldstone Way 4 4 3,882 $4,150,000 $1,069 Unknown
5 Loon Cove Rd 2 4 2,838 $3,999,000 $1,409 Unknown
90 Minge Cove Rd 3 4 3,235 $3,800,000 $1,174 Unknown
153 Pinnacle Park Rd 3 3 3,431 $3,700,000 $1,078 Unknown
78 Rollins Rd 4 4 3,849 $3,650,000 $948 Unknown
291 N Endicott St N/A N/A 9,246 $3,650,000 $394 Unknown
150 Gardners Grove Rd 3 4 5,029 $3,550,000 $705 Unknown
15 Camp Anawan Rd N/A N/A 200 $3,500,000 $17,500 Unknown
7 Loon Cove Rd 3 4 2,132 $3,499,000 $1,641 Unknown
2541 Old Parade Rd 5 5 5,380 $3,250,000 $604 Unknown
101 Belknap Point Rd 6 5 5,126 $3,150,000 $614 Unknown
12 Lantana Ln 2 2 1,419 $2,825,000 $1,990 Unknown
86 Smith Point Rd 3 4 3,725 $2,699,000 $724 Unknown
30 Black Brook Rd 4 3 3,325 $2,695,000 $810 Unknown
15 Cummings Cove Rd 4 2 3,211 $2,695,000 $839 Unknown
100 Lower Bay Rd 13 13 6,818 $2,695,000 $395 Unknown
435 & 437 Avery Hill Rd 7 7 8,000 $2,650,000 $331 Unknown
141 Lakewood Dr 4 4 4,816 $2,500,000 $519 Unknown
45 Westview Dr 2 2 1,770 $2,499,000 $1,411 Unknown
Average: 2.9 2.4 2,028 $707,656 $448 N/A day
Viewing 1 - 25 of 565
Viewing 1 - 25 of 565
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
U32-1 Cattle Landing Rd N/A N/A N/A $7,000,000 Unknown Unknown
122 Pipers Pt 4 4 3,865 $3,495,000 $904 Unknown
45 Teddington Way 5 5 4,128 $2,225,000 $539 Unknown
126 Cummings Cove Rd 2 5 3,558 $2,195,000 $616 Unknown
21 Clark Dr 3 2 2,206 $1,950,000 $883 Unknown
5 Michaels Way 4 3 4,274 $1,920,000 $449 Unknown
45 Stern Castle Pl Unit 32 4 5 3,950 $1,899,000 $480 Unknown
38 Stern Castle Unit 30 4 4 2,190 $1,646,000 $751 Unknown
34 Deadreckoning Pt 4 4 3,540 $1,530,000 $432 Unknown
12 Highland St 4 5 4,374 $1,495,000 $341 Unknown
107 Cotton Hill Rd 4 4 3,851 $1,415,000 $367 Unknown
19 Commanders Helm 3 4 3,200 $1,400,000 $437 Unknown
5 S Watch Rd 7 4 3,780 $1,395,000 $369 Unknown
73 Pipers Point Ln 3 3 4,080 $1,359,000 $333 Unknown
100 Cram Rd 3 3 2,432 $1,349,000 $554 Unknown
51 Brynn Ln 4 3 2,528 $1,275,000 $504 Unknown
62 Secord Rd 3 2 2,720 $1,250,000 $459 Unknown
20 Chapin Ter 4 4 3,056 $1,199,900 $392 Unknown
117 Mount Major Hwy 3 2 2,009 $1,199,000 $596 Unknown
1080 N Barnstead Rd 5 4 4,510 $1,150,000 $254 Unknown
47 Clover Ln 4 4 2,592 $1,100,000 $424 Unknown
49 Vantage Point Dr Unit 1 3 3 2,132 $989,900 $464 Unknown
16 Hampshire Dr 4 4 3,694 $969,000 $262 Unknown
110 Lady Walsingham Way 3 2 2,004 $955,100 $476 Unknown
25 Nh Route 106 3 3 3,402 $899,900 $264 Unknown
Average: 3.1 2.4 2,012 $638,565 $312 N/A day
Viewing 1 - 25 of 188
Viewing 1 - 25 of 188
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
30 Leopards Leap 7 10 9.96 11,080 $15,950,000 $12,340,000 $1,113 5/28/26 9.96
53 Bay Dr 4 5 1.04 4,210 $6,250,000 $6,650,000 $1,579 8/4/26 1.04
24 Dew Point Ln 7 6 1.12 5,250 $6,995,000 $6,500,000 $1,238 6/5/26 1.12
72 Timber Ridge Rd 5 6 2.21 8,855 $6,000,000 $5,750,000 $649 10/23/26 2.21
52 Little Rd N/A N/A 4.25 N/A $5,500,000 $5,500,000 Unknown 8/13/26 4.25
18 Lovejoy Ln 4 6 0.77 4,800 $5,399,000 $5,399,000 $1,124 7/8/26 0.77
175 Akwa Vis 5 5 0.55 6,081 $5,500,000 $5,100,000 $838 8/20/26 0.55
63 Varney Point Rd 6 7 0.29 5,165 $5,299,000 $5,050,000 $977 6/26/26 0.29
29 Campfire Cir 4 4 0.7 6,825 $5,000,000 $5,000,000 $732 10/1/26 0.7
104 Hopewell Rd Unit Lot 5 7 9 1.92 12,212 $5,990,000 $5,000,000 $409 9/21/26 1.92
43 Happy Homes Rd 4 7 0.93 4,840 $5,250,000 $5,000,000 $1,033 9/14/26 0.93
267 Dockham Shore Rd 5 5 0.59 4,648 $4,495,000 $4,700,000 $1,011 8/26/26 0.59
211 Dockham Shore Rd 6 8 1.86 11,167 $4,495,000 $4,350,000 $389 7/31/26 1.86
66 Needle Eye Rd 5 4 1.22 4,228 $3,650,000 $3,730,000 $882 8/25/26 1.22
188 Edgewater Dr 5 3 0.88 2,722 $3,695,000 $3,695,000 $1,357 9/8/26 0.88
22 Tiger Trl 3 4 0.38 2,680 $3,999,999 $3,650,000 $1,361 6/18/26 0.38
70 Cattle Landing Rd 3 5 0.82 3,800 $3,550,000 $3,600,000 $947 6/18/26 0.82
81 Old Hubbard Rd 4 4 0.67 5,140 $3,495,000 $3,400,000 $661 7/16/26 0.67
70 Needle Eye Rd 4 5 1.11 3,692 $3,300,000 $3,300,000 $893 8/27/26 1.11
29 S Watch Rd 5 4 0.65 3,026 $3,350,000 $3,260,000 $1,077 5/13/26 0.65
101 Eastman Shore Rd S 5 4 1.22 3,404 $3,495,000 $3,200,000 $940 8/7/26 1.22
639, 659, 667 Gilford N/A N/A 27.24 N/A $2,985,410 $2,985,410 Unknown 7/17/26 27.24
82 Woodlands Rd 3 4 2.43 3,128 $2,695,000 $2,820,000 $901 7/31/26 2.43
240 Black Point Rd 5 2 1.5 2,550 $2,950,000 $2,800,000 $1,098 10/16/26 1.5
24 Trailview Dr 5 6 2 4,000 $2,600,000 $2,700,000 $675 6/12/26 2
Average: 2.9 2.3 1,923 $693,325 $670,523 $360
Viewing 1 - 25 of 918
Viewing 1 - 25 of 918

How much is your home worth?

...get instant property value now!

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .