Newmarket Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Central St N/A N/A 5,353 $1,200,000 $224 Unknown
195 S Main St N/A N/A 2,402 $995,000 $414 Unknown
12 Summit Cir 4 4 2,770 $949,900 $342 Unknown
12 Summit Cir 4 4 2,770 $949,900 $342 Unknown
1 Mastin Dr 3 2 1,837 $890,000 $484 Unknown
5 Birch Dr 4 3 2,978 $889,900 $298 Unknown
229 Cushing Rd 3 3 2,376 $775,000 $326 Unknown
10 Beech St N/A N/A 3,584 $775,000 $216 Unknown
228 Cushing Rd 3 4 2,569 $750,000 $291 Unknown
228 Cushing Rd Unit A 3 4 2,569 $750,000 $291 Unknown
Average: 3.3 2.4 2,215 $689,054 $323 N/A day
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Boulder Dr 4 4 3,646 $1,100,000 $301 Unknown
6 Boulder Dr 4 4 2,794 $995,000 $356 Unknown
2 Moody Point Dr 3 3 2,851 $975,000 $341 Unknown
248 Grant Rd 3 3 2,408 $775,000 $321 Unknown
6 Bay Rd Unit Unit 9 1 2 1,316 $689,900 $524 Unknown
2325 Cedar St N/A N/A 1,764 $579,900 $328 Unknown
76 Pear Tree Ln 3 3 2,410 $564,900 $234 Unknown
176 Exeter Rd 2 2 2,223 $549,900 $247 Unknown
3 Pendergast Rd 3 2 1,540 $549,900 $357 Unknown
20 Maplecrest St 4 2 1,600 $499,900 $312 Unknown
Average: 2.6 2.3 1,878 $572,150 $320 N/A day
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
503 Cushing Rd 3 3 0.44 2,728 $1,595,000 $1,525,000 $559 8/13/26 0.44
26 Smith Garrison Rd 2 3 2.05 2,818 $1,549,000 $1,504,000 $533 5/6/26 2.05
3 Osprey Ln 4 4 0.2 3,720 $1,493,000 $1,420,000 $381 11/3/25 0.2
10 Great Cove Dr 3 4 1.4100000000000001 3,069 $1,300,000 $1,300,000 $423 5/18/26 1.4100000000000001
5 Spring St Unit A, B, C N/A N/A 0.09 3,502 $1,200,000 $1,100,000 $314 6/24/26 0.09
411 Ash Swamp Rd N/A N/A 34 N/A $950,000 $1,000,000 Unknown 2/27/26 34
20 Birch Dr 3 2 0.96 2,140 $999,900 $999,900 $467 9/3/26 0.96
8 Stonewall Way 4 3 1.12 3,793 $929,900 $955,000 $251 6/10/26 1.12
501 Cushing Rd 3 3 0.30000000000000004 3,408 $995,000 $950,000 $278 8/14/26 0.30000000000000004
362 Grant Rd 4 3 4.87 2,646 $949,000 $950,000 $359 6/12/26 4.87
Average: 2.8 2.3 1,956 $584,102 $583,233 $304
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .